Welcome to TECHL!
The United Innovations'
Technology Database
Login Status
Best Technologies sorted by Application
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | LUCY Phishing Awareness |
![]() | 41.61 |
2 | SecurePIM |
![]() | 21.58 |
3 | Vereign |
![]() | 20.82 |
4 | comcrypto MXG |
![]() | 14.94 |
5 | ZecOps |
![]() | 9.01 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | MotionMiners |
![]() | 21.41 |
2 | NB-IoT |
| 21.24 |
3 | SYNAOS SYNA.OS |
![]() | 15.53 |
4 | IoT Sensor Technology + Software Solution |
![]() | 10 |
5 | etaLINK (inductive wireless charging system) |
![]() | 8.66 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | VANTIQ |
![]() | 42.45 |
2 | msg.ProfileMap | msg systems ag | 28.51 |
3 | HeyJobs Hire |
![]() | 20.82 |
4 | NoCode Development Platform |
| 11.09 |
5 | Urbanistic GmbH |
![]() | 10 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | Autonomous Robotic Inspections |
![]() | 15.93 |
2 | Cybus Connectware |
![]() | 10.53 |
3 | indigo |
| 9.03 |
4 | Concrete Monitoring 2.0 |
![]() | 4.28 |
TOP | Innovation | Organization | GFFT Rank |
---|---|---|---|
1 | Robo-Ident-Technologie | Nect | 18.93 |
2 | AXOVISION AI Equity Strategy |
![]() | 15.89 |
3 | AI-powered AML/CFT Platform |
| 12 |
4 | Sustainable PayTech |
![]() | 9.74 |
5 | Blockchain |
![]() | 7.39 |
News
Jun 21 Jun 21 Jun 2130
DeepSign gewinnt Cybersecurity-Pokal 20/21
17
FORMHAND Automation gewinnt Industrie 4.0-Pokal 20/21
11
evAI Intelligence gewinnt Organizational Intelligence-Pokal 20/21
GFFT Technologies is an offspring of the GFFT e.V., the non-profit Association for Research Transfer. Its goal is to effectively measure and improve innovation in Germany, Europe and elsewhere. As a measure of innovation, GFFT uses the GFFT Rank which measures the quantity and quality of technologies. By entering your technology into the database you can publish a product sheet.